England Council Bulky Waste Collection

28 January 2020
England Council Large Item Bulky Waste Collection
We reviewed the rates and service offered by each council in England for removing a sofa, a fridge, a mattress, and also a combination of all three. To reduce complexity we have ignored any discounts for individuals receiving income support and any extra service levels only available to disabled residents.
The 10 Most Expensive Councils
South East councils dominate the expensive council leader board, with Richmond upon Thames coming out top at £114 to remove the three item combination.
| England council | Region | 3 Item Combo |
|---|---|---|
| Richmond upon Thames | London | £114 |
| Arun | South East | £106 |
| Bromley | London | £103 |
| Central Bedfordshire | East | £100 |
| Brighton and Hove | South East | £97 |
| Havant | South East | £96 |
| Lewes | South East | £95 |
| Eastleigh | South East | £94 |
| Tunbridge Wells | South East | £92 |
| Reigate and Banstead | South East | £90 |
A spokesperson for Richmond upon Thames said: “This fee was established during the previous waste collection contract and reflects both a cost for the administrative process to book the collection and the collection itself.”
7 Councils still offer the service for FREE
The following seven councils do not charge to remove bulky waste.
However, these services may not stay free for long. Newham council, for example, recently indicated they may replace it with a paid-for service. “The council is proposing to withdraw the free service as part of the three year 2020-2023 Budget and is currently consulting with residents on these budget proposals. Following consultation the proposed budget goes to Cabinet on February 18, and to Full Council for final approval on March 2. Should the proposals be accepted a date to withdraw the free service will be agreed and publicised. The number of free collections permitted per year per household will also be reduced from 3 to 2 in April 2020.”
And 10 more councils that offer great value…
If you’re lucky, you might live in an area that charges just a tenth of the price councils in other parts of the country are charging. The cheapest region is the North East. Check below to see if your local council features on the list:
| England council | Region | 3 Item Combo |
|---|---|---|
| Barrow-in-Furness | North West | £10 |
| Pendle | North West | £10 |
| Wigan | North West | £10 |
| Barking & Dagenham | London | £10 |
| Basildon | East | £10 |
| West Lanchashire | North West | £13 |
| Cotswold | South West | £14 |
| Forest of Dean | South West | £15 |
| Hinckley and Bosworth | East Midlands | £15 |
| Ribble Valley | North West | £15 |
4 councils NOT offering a bulky waste service
If you are a resident in any of the following council areas, unfortunately a bulky waste council collection isn’t an option for you and you’ll have to look for an alternative (like us!):
- City of Lincoln – they do however run a service for OAP’s/people with disabilities
- North Somerset
- Scarborough
- Tendring
The Complete list of Bulky Waste Collection charges by Council in England
| Council | £ | Council | £ |
|---|---|---|---|
| Adur | 44 | New Forest | 38 |
| Allerdale | 30 | Newark and Sherwood | 36 |
| Amber Valley | 19 | Newcastle upon Tyne | 30 |
| Arun | 106 | Newcastle-under-Lyme | 38 |
| Ashfield | 32 | North Devon | 22 |
| Ashford | 24 | North Dorset | 42 |
| Aylesbury Vale | 75 | North East Derbyshire | 35 |
| Babergh | 41 | North East Lincolnshire | 30 |
| Barnsley | 25 | North Hertfordshire | 45 |
| Barrow-in-Furness | 10 | North Kesteven | 29 |
| Basildon | 10 | North Lincolnshire | 20 |
| Basingstoke and Deane | 30 | North Norfolk | 45 |
| Bassetlaw | 31 | North Somerset | N/A |
| Bath & North East Somerset | 31 | North Tyneside | 60 |
| Bedford | 36 | North Warwickshire | 25 |
| Birmingham | 35 | North West Leicestershire | 24 |
| Blaby | 29 | Northampton | 45 |
| Blackburn with Darwen | 45 | Northumberland | 51 |
| Blackpool | 20 | Norwich | 30 |
| Bolsover | 20 | Nottingham | 0 |
| Bolton | 32 | Nuneaton and Bedworth | 25 |
| Boston | 44 | Oadby and Wigston | 30 |
| Bournemouth | 36 | Oldham | 19 |
| Bracknell Forest | 44 | Oxford | 25 |
| Bradford | 20 | Pendle | 10 |
| Braintree | 39 | Peterborough | 71 |
| Breckland | 30 | Plymouth | 20 |
| Brentwood | 33 | Poole | 43 |
| Brighton and Hove | 97 | Portsmouth | 60 |
| Bristol | 25 | Preston | 21 |
| Broadland | 28 | Purbeck | 42 |
| Bromsgrove | 26 | Reading | 89 |
| Broxbourne | 49 | Redcar and Cleveland | 21 |
| Broxtowe | 34 | Redditch | 26 |
| Burnley | 27 | Reigate and Banstead | 90 |
| Bury | 36 | Ribble Valley | 15 |
| Calderdale | 50 | Richmondshire | 46 |
| Cambridge | 30 | Rochdale | 55 |
| Cannock Chase | 33 | Rochford | 30 |
| Canterbury | 47 | Rossendale | 28 |
| Carlisle | 22 | Rother | 37 |
| Castle Point | 35 | Rotherham | 27 |
| Central Bedfordshire | 100 | Rugby | 26 |
| Charnwood | 20 | Runnymede | 49 |
| Chelmsford | 24 | Rushcliffe | 35 |
| Cheltenham | 59 | Rushmoor | 50 |
| Cherwell | 18 | Rutland | 32 |
| Cheshire East | 40 | Ryedale | 56 |
| Cheshire West & Chester | 45 | Salford | 43 |
| Chesterfield | 40 | Sandwell | 32 |
| Chichester | 59 | Scarborough | N/A |
| Chiltern | 39 | Sedgemoor | 45 |
| Chorley | 40 | Sefton | 30 |
| Colchester | 42 | Selby | 50 |
| Copeland | 27 | Sevenoaks | 82 |
| Corby | 23 | Sheffield | 23 |
| Cornwall | 25 | Shepway | 37 |
| Cotswold | 14 | Shropshire | 34 |
| County Durham | 16 | Slough | 15 |
| Coventry | 32 | Solihull | 24 |
| Craven | 30 | South Bucks | 39 |
| Crawley | 88 | South Cambridgeshire | 30 |
| Dacorum | 34 | South Derbyshire | 55 |
| Darlington | 37 | South Gloucestershire | 28 |
| Dartford | 30 | South Hams | 54 |
| Daventry | 16 | South Holland | 25 |
| Derby | 51 | South Kesteven | 30 |
| Derbyshire Dales | 40 | South Lakeland | 30 |
| Doncaster | 33 | South Norfolk | 48 |
| Dover | 30 | South Northamptonshire | 34 |
| Dudley | 61 | South Oxfordshire | 38 |
| East Cambridgeshire | 25 | South Ribble | 28 |
| East Devon | 38 | South Somerset | 45 |
| East Dorset | 42 | South Staffordshire | 30 |
| East Hampshire | 60 | South Tyneside | 25 |
| East Hertfordshire | 49 | Southampton | 50 |
| East Lindsey | 25 | Southend-on-Sea | 18 |
| East Northamptonshire | 30 | Spelthorne | 49 |
| East Riding of Yorkshire | 31 | St Albans | 45 |
| East Staffordshire | 50 | St Edmundsbury | 32 |
| Eastbourne | 50 | St. Helens | 30 |
| Eastleigh | 123 | Stafford | 46 |
| Eden | 26 | Staffordshire Moorlands | 35 |
| Elmbridge | 52 | Stevenage | 69 |
| Epping Forest | 50 | Stockport | 75 |
| Epsom and Ewell | 39 | Stockton-on-Tees | 20 |
| Erewash | 40 | Stoke-on-Trent | 16 |
| Exeter | 17 | Stratford-on-Avon | 40 |
| Fareham | 56 | Stroud | 25 |
| Fenland | 86 | Suffolk Coastal | 44 |
| Forest Heath | 30 | Sunderland | 33 |
| Forest of Dean | 32 | Surrey Heath | N/A |
| Fylde | 15 | Swale | 50 |
| Gateshead | 65 | Swindon | 30 |
| Gedling | 24 | Tameside | 31 |
| Gloucester | 36 | Tamworth | 27 |
| Gosport | 24 | Tandridge | 66 |
| Gravesham | 60 | Taunton Deane | 45 |
| Great Yarmouth | 44 | Teignbridge | 47 |
| Guildford | 19 | Telford and Wrekin | 18 |
| Halton | 57 | Tendring | N/A |
| Hambleton | 15 | Test Valley | 53 |
| Harborough | 52 | Tewkesbury | 22 |
| Harlow | 34 | Thanet | 26 |
| Harrogate | 26 | Three Rivers | 46 |
| Hart | 86 | Thurrock | 30 |
| Hartlepool | 58 | Tonbridge and Malling | 54 |
| Hastings | 20 | Torbay | 68 |
| Havant | 30 | Torridge | 40 |
| Herefordshire | 96 | Trafford | 33 |
| Hertsmere | 25 | Tunbridge Wells | 92 |
| High Peak | 45 | Uttlesford | 26 |
| Hinckley and Bosworth | 24 | Vale of White Horse | 38 |
| Horsham | 15 | Wakefield | 21 |
| Huntingdonshire | 56 | Walsall | 15 |
| Hyndburn | 35 | Warrington | 20 |
| Ipswich | 0 | Warwick | 35 |
| Isle of Wight | 38 | Watford | 46 |
| Kettering | 35 | Waveney | 44 |
| King’s Lynn & West Norfolk | 23 | Waverley | 57 |
| Kingston upon Hull | 31 | Wealden | 55 |
| Kirklees | 35 | Wellingborough | 38 |
| Knowsley | 31 | Welwyn Hatfield | 33 |
| Lancaster | 18 | West Berkshire | 41 |
| Leeds | 30 | West Devon | 45 |
| Leicester | 20 | West Dorset | 42 |
| Lewes | 0 | West Lancashire | 13 |
| Lichfield | 95 | West Lindsey | 31 |
| Lincoln | 27 | West Oxfordshire | 38 |
| Liverpool | N/A | West Somerset | 45 |
| London | 0 | Weymouth & Portland | 42 |
| Luton | 28 | Wigan | 10 |
| Maidstone | 45 | Wiltshire | 76 |
| Maldon | 30 | Winchester | 67 |
| Malvern Hills | 28 | Windsor & Maidenhead | 80 |
| Manchester | 27 | Wirral | 29 |
| Mansfield | 21 | Woking | 53 |
| Medway | 38 | Wokingham | 33 |
| Melton | 58 | Wolverhampton | 27 |
| Mendip | 45 | Worcester | 46 |
| Mid Devon | 63 | Worthing | 44 |
| Mid Suffolk | 41 | Wychavon | 40 |
| Mid Sussex | 50 | Wycombe | 39 |
| Middlesbrough | 20 | Wyre | 20 |
| Milton Keynes | 40 | Wyre Forest | 45 |
| Mole Valley | 40 | York | 35 |
Source: AnyJunk (January 2020)
LOOKING FOR SOMETHING A BIT BETTER?
Unlike councils, our service at AnyJunk is able to remove your bulky waste same-day and on weekends. There’s also no need to haul your junk outside your house either – we can collect from anywhere on the property at no extra cost. 🙂
BOOK BULKY WASTE COLLECTION NOW
Other useful resources:



